We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson EB-1795F
SKU
V11H796041
Login for pricing
Out Of Stock - Contact for availability
3LCD, 3200Lm, 1920 x 1080, 16:9, 10000:1, 30 - 300", Lamp 214W, 4000h, 10bits, Manual zoom, Manual focus, MHL, NFC, Wireless LAN IEEE 802.11b/g/n, 39dB, 292 x 213 x 44mm, 1.8kg
- Exceptional image quality: Equally high white and colour light output of 3,200 lumens
- Gesture Presenter: Advance through a presentation directly with your hands
- Horizontal and Vertical Keystone correction: Slides and images can be aligned and distortion corrected
- Wireless connectivity: NFC makes it easy to connect tp the projector wirelessly
- Lightweight & ultra-slim form factor: Fits in the same bag as a laptop computer
Category: Data Projectors
| Light source type | Lamp |
|---|---|
| Projector brightness | 3200 ANSI lumens |
| Projection technology | 3LCD |
| DVI port | No |
| SKU | V11H796041 |
| EAN | 8715946629940 |
| Manufacturer | Epson |
| Availability | Out of Stock |
| Product Videos |
View Video View Video View Video View Video View Video View Video View Video |
Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
Ultra-mobile business projector
Perfect for people who are constantly on the move and frequently make presentations at customer sites, this ultra-mobile projector offers a winning combination of ultra-slim lightweight design, exceptional image quality and advanced functionality. With traditional wired and built-in wireless connectivity, time-saving set-up plus a range of advanced features, it's the ideal tool for polished presentations.
Exceptional image quality
Enjoy superb image quality, impressive natural colours with an equally high white and colour light output of 3,200 lumens thanks to Epson's 3LCD technology. True Colours technology delivers a faithful reproduction of colours as they are meant to be and, with a 10,000:1 contrast ratio, projected images are crisp and clear.
East set-up
Automatic vertical and horizontal keystone correction and Screen Fit makes it easy to set up the projector almost anywhere. The short throw ratio projects a large image from a shorter distance so that all meeting participants can be seated behind the projector as the front exhaust directs heat away from them. Auto Power On turns the projector on when it detects signal input, and NFC makes it easy to connect to mobile devices using the built-in Wi-Fi connectivity.
Smarter presentations
Gesture Presenter allows users to advance through a presentation directly with their hands. View two data sources side by side with split screen, while you can share mobile content easily with screen mirroring. MHL can show high-quality video and audio content from mobile devices while charging them at the same time.
True portability
The ultra-slim form factor and lightweight design makes this the ideal projector for anyone on the move. A carry case is included and the projector fits easily into a standard laptop bag.
Perfect for people who are constantly on the move and frequently make presentations at customer sites, this ultra-mobile projector offers a winning combination of ultra-slim lightweight design, exceptional image quality and advanced functionality. With traditional wired and built-in wireless connectivity, time-saving set-up plus a range of advanced features, it's the ideal tool for polished presentations.
Exceptional image quality
Enjoy superb image quality, impressive natural colours with an equally high white and colour light output of 3,200 lumens thanks to Epson's 3LCD technology. True Colours technology delivers a faithful reproduction of colours as they are meant to be and, with a 10,000:1 contrast ratio, projected images are crisp and clear.
East set-up
Automatic vertical and horizontal keystone correction and Screen Fit makes it easy to set up the projector almost anywhere. The short throw ratio projects a large image from a shorter distance so that all meeting participants can be seated behind the projector as the front exhaust directs heat away from them. Auto Power On turns the projector on when it detects signal input, and NFC makes it easy to connect to mobile devices using the built-in Wi-Fi connectivity.
Smarter presentations
Gesture Presenter allows users to advance through a presentation directly with their hands. View two data sources side by side with split screen, while you can share mobile content easily with screen mirroring. MHL can show high-quality video and audio content from mobile devices while charging them at the same time.
True portability
The ultra-slim form factor and lightweight design makes this the ideal projector for anyone on the move. A carry case is included and the projector fits easily into a standard laptop bag.
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | 1080p (1920x1080) |
| Projection distance (wide) | 0.7 - 6.8 m |
| Projection distance (tele) | 0.8 - 8.2 m |
| Native aspect ratio | 16:9 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Contrast ratio (typical) | 10000:1 |
| Contrast ratio (dynamic) | 10000:1 |
| Zoom ratio | 1.2:1 |
| Zoom capability | Yes |
| Vertical scan range | 100 - 120 Hz |
| Projector brightness (economic mode) | 1900 ANSI lumens |
| Matrix size | 1.5 cm (0.59") |
| Keystone correction, vertical | ±30° |
| Keystone correction, horizontal | ±20° |
| Projection technology | 3LCD |
| Projector brightness | 3200 ANSI lumens |
| Zoom type | Manual |
| Lamps | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 214 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 7000 h |
| Light source | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 214 W |
| Light source type | Lamp |
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 7000 h |
| Lens system | |
| Zoom ratio | 1.2:1 |
| Zoom capability | Yes |
| Focus | Motorized |
| Focal length range | 13.52 - 16.22 mm |
| Aperture range (F-F) | 1.58 - 1.7 |
| Throw ratio | 1.02 - 1.23:1 |
| Zoom type | Manual |
| Scanning frequency | |
| Vertical scan range | 100 - 120 Hz |
| Video | |
| Video processing | 10 bit |
| Video colour modes | Blackboard, Cinema, DICOM simulation mode, Dynamic, Presentation, sRGB |
| Full HD | Yes |
| 3D | No |
| Supported video modes | 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 1 W |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | Yes |
| PC in (D-Sub) | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 0 |
| USB 2.0 ports quantity | 2 |
| Composite video in | 1 |
| Audio (L/R) in | 0 |
| S-Video inputs quantity | 0 |
| RS-232 ports | 0 |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN (RJ-45) ports | 0 |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 39 dB |
| Noise level (economic mode) | 30 dB |
| Technical details | |
| PC in (D-Sub) | Yes |
| Product colour | Black, White |
| HDCP | Yes |
| Security features | Kensington lock, Wireless LAN security, Password protection |
| Air filter | Yes |
| Option type | Air filter, Ceiling mount, Document camera, Setting plate, WP System - ELPWP20, Wireless transmitter - ELPWT01 |
| Control panel | 0.59 inch with C2 Fine |
| Box contents | Carrying Case, HDMI Cable 1.8m, Power cable, Remote control incl. batteries, Software (CD), USB cable |
| Lamp power | 214 W |
| Products per pallet | 70 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 15 cm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 5 pc(s) |
| Products per pallet (UK) | 84 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 15 cm |
| Standard interfaces | HDMI, NFC, USB, VGA, Wireless LAN |
| USB display function | 3 in 1: Image / Mouse / Sound |
| Other features | AV Mute Slide, Built-in speaker, Document Camera Compatible, Fit to Screen, Gesture Presenter, Home Screen, Instant on/off, JPEG Viewer, Long lamp life, MHL audio/video interface, PC Free, Projection App for Chromebook, Quick Corner, Screen Mirroring, Split-Screen-Function, Wireless LAN capable, iProjection App |
| Performance | |
| Password protection | Yes |
| HDCP | Yes |
| Vertical scan range | 100 - 120 Hz |
| Noise level | 39 dB |
| Noise level (economic mode) | 30 dB |
| Air filter | Yes |
| Features | |
|---|---|
| Password protection | Yes |
| HDCP | Yes |
| Noise level | 39 dB |
| Noise level (economic mode) | 30 dB |
| Air filter | Yes |
| Country of origin | Philippines |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 1 W |
| Design | |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Product colour | Black, White |
| Cable lock slot | Yes |
| Placement | Desktop, Ceiling |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 295 W |
| Power consumption (standby) | 0.34 W |
| Power consumption (economy mode) | 208 W |
| Packaging data | |
| Package width | 370 mm |
| Package depth | 420 mm |
| Package height | 145 mm |
| Package weight | 3.73 kg |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Software | |
| Bundled software | EasyMP Multi PC Projection |
| Supplier features | |
| Harmonized System (HS) code | 85286200 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 40 °C |
| Weight & dimensions | |
| Package width | 370 mm |
| Package depth | 420 mm |
| Package height | 145 mm |
| Weight | 1.8 kg |
| Width | 292 mm |
| Depth | 213 mm |
| Height | 44 mm |
| Package weight | 3.73 kg |
| Packaging content | |
| Remote control included | Yes |
| Carrying case | Yes |
| Cables included | AC, VGA |
| Bundled software | EasyMP Multi PC Projection |
| Batteries included | Yes |
| Logistics data | |
| Products per pallet | 70 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 15 cm |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 5 pc(s) |
| Products per pallet (UK) | 84 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 15 cm |
| Harmonized System (HS) code | 85286200 |
| Other features | |
| Security features | Kensington lock, Wireless LAN security, Password protection |
| RS-232 ports | 0 |
| Interface | USB 2.0-A, USB 2.0, VGA in, HDMI in, Composite in, Jack plug in, Miracast, MHL, Near Field Communication (NFC), Wireless LAN IEEE 802.11b/g/n, Wireless LAN b/g/g 25GHz |
| Option type | Air filter, Ceiling mount, Document camera, Setting plate, WP System - ELPWP20, Wireless transmitter - ELPWT01 |
| Power consumption (economy mode) | 208 W |
| Control panel | 0.59 inch with C2 Fine |
| Box contents | Carrying Case, HDMI Cable 1.8m, Power cable, Remote control incl. batteries, Software (CD), USB cable |




