We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE Alletra Storage MP 7.68TB NVMe SFF FIPS Encrypted SSD
SKU
R9H72A
Login for pricing
Out Of Stock - Contact for availability
Alletra Storage MP 7.68TB NVMe SFF FIPS Encrypted SSD
Category: Internal Solid State Drives
| Hardware encryption | Yes |
|---|---|
| SSD capacity | 7680 GB |
| NVMe | Yes |
| SKU | R9H72A |
| EAN | 0190017589299 |
| Manufacturer | HPE |
| Availability | Out of Stock |
.
| Hard drive | |
|---|---|
| SSD capacity | 7.68 TB |
| Features | |
| Interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 7.68 TB |
| Hardware encryption | Yes |
| SSD form factor | 2.5" |
| Compatible products | HPE Alletra Storage Platforms, see QuickSpecs for more information |
| Performance | |
| Interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 7.68 TB |
| Hardware encryption | Yes |
| Compatible products | HPE Alletra Storage Platforms, see QuickSpecs for more information |
| Design | |
|---|---|
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 184.1 mm |
| Weight | 550 g |
| Height | 139.7 mm |
| Depth | 279.4 mm |
| Technical details | |
| Interface | PCI Express |
| Hardware encryption | Yes |
| Weight (imperial) | 0.544 kg (1.2 lbs) |
| SSD form factor | 2.5" |
| Other features | |
| Weight (imperial) | 0.544 kg (1.2 lbs) |
| Compatible products | HPE Alletra Storage Platforms, see QuickSpecs for more information |





