We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP OmniBook 5 AI 14-mh0039nax Intel Core 5 320 Laptop 35.6 cm (14") Touchscreen 2K 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home AI PC Grey
- Intel Core 5 320 (up to 4.6 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 6 cores, 6 threads)
- Windows 11 Home
- 35.6 cm (14") diagonal 2K touch display
- Intel Graphics
- 16 GB LPDDR5-6400 MT/s (onboard), 512 GB PCIe Gen4 NVMe M.2 SSD
| SKU | E7PE0EA#ABU |
|---|---|
| EAN | 0885981998429 |
| Manufacturer | HP |
| Availability | Out of Stock |
| Product Family | OmniBook 5 |
| Product Videos |
View Video View Video |

Windows is fast, powerful, and secure
Windows 11 is fast, powerful, and secure, giving you a dependable foundation to work, create, and stay protected every day.[8]

Intel Core Series 3 processor
Turns out, you can have it all: incredible battery, favorite apps ready out of the box, epic streaming, seamless calls, and smart features. Intel Core Series 3 processors bring premium to everyday laptops. That’s the power of Intel Inside.[9]

Intel Graphics
Stream your favorite shows, hop on video calls, and scroll through photo edits. All with smooth, responsive visuals. Built-in Intel Graphics handle everyday entertainment and multitasking with ease, no extra GPU, no extra bulk.[10]

100% DCI-P3
With 100% DCI-P3, experience a wider color range and cinema-grade visuals—richer reds, deeper greens, and vibrant color that elevates movies, photos, and creative work.[11]

16:10 aspect ratio
A 16:10 aspect ratio lets you see more of your content with less scrolling.

2K OLED touch display
Experience rich colors and crisp visuals for your everday productivity with an OLED touch display, 1920x1200 resolution, and up to 300 nits of brightness.[12]

Micro Edge display
By squeezing a larger screen into a smaller frame, this ultra-thin, barely visible bezel revolutionizes your display's appearance with a beautifully efficient design.[13]
14 inch Eyesafe Certified Display with a 16:10 aspect ratio
14 inch Eyesafe Certified Display with a 16:10 aspect ratio for creating and editing content, and intuitive touchscreen technology to control your PC directly.[14]
PC Game Pass 3-month trial
Enjoy 3 months of PC Game Pass — free with your new HP device. With new games added all the time, there’s always something new to play.[15]

ENERGY STAR certified
Save energy and money with ENERGY STAR, certified by the EPA so you will use less energy and save money where it counts most.[16]

Recycled aluminum
This laptop design includes recycled aluminum.[17]

HP Fast Charge
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 45 minutes.[18]

Wi-Fi 6E (2x2) and Bluetooth 5.3 wireless card
Enjoy faster speeds, improved performance, greater capacity and lower latencies than earlier iterations with Wi-Fi 6E and Bluetooth 5.3 wireless card.[19]

FHD IR camera with HDR auto switch, temporal noise reduction and integrated dual array digital microphones
Deliver smooth and detailed FHD video with HDR auto-switch that balances contrast and color, even in challenging backlight conditions. While the infrared sensor supports facial recognition log-in with Windows Hello.[4]

USB Type-C Power + Display + 10Gbps signaling rate
Power your device or connect to an external display from just one USB-C port with 10Gbps signaling rate. And it's reversible, so you never have to worry about plugging in upside down.[20]
Poly Studio Audio
HP + Poly together will continuously accelerate innovation across our hybrid solutions, including AI-generated technology. With pitch perfect audio, you'll get the best experience to collaborate anywhere with audio tuned by Poly Studio.

Dual speakers
Pump up the volume to your favorite music, movie or game with dual-stereo speakers.

Backlit keyboard
Keep going even in dimly lit rooms or aboard red-eye flights. With an illuminated keyboard, you can type comfortably in more environments.

Ready for wherever you are headed
Switch interests, projects, or plans without switching laptops. Windows compatibility helps you run what you need.

Ready for whatever the day demands
Connect displays, projectors, and more with built-in HDMI and USB-C[3], no adapter required.

Ready for your downtime
Stream, game, and unwind with a vibrant 2K OLED[4] display, immersive audio, and AI-enhanced calls[5].

Designed with purpose
Thoughtfully designed with recycled metals[6] in its chassis. EPEAT Silver with Climate+[7] and ENERGY STAR 9.0 certified.
Take on every side of your day with the HP OmniBook 5 14-inch Laptop. Built for what's next, it combines Windows compatibility, all-day battery life[1], built-in HDMI and USB-C connectivity[3], a vibrant 2K OLED display[4], and a lightweight design that's easy to take anywhere.
| Design | |
|---|---|
| Colour name | Smoke silver |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Grey |
| Original brand name | HP |
| Introduction year | 2026 |
| Display | |
| HD type | 2K |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 0.2 ms |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| DCI-P3 coverage | 100% |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | UWVA |
| Processor | |
| Processor generation | Intel Core (Series 3) |
| Processor cache type | L3 |
| Processor cache | 6 MB |
| Processor model | 320 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor socket | FCBGA1516 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor base power | 15 W |
| Maximum turbo power | 35 W |
| Performance-core base frequency | 1.5 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 0 |
| Low Power Efficient-core Base Frequency | 1400 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 16 TOPs |
| GPU performance up to | 20 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Smokey gray |
| Copilot key | Yes |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Technical details | |
| Market positioning | Everyday |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainable technologies and materials | Recycled metal in cover, keyboard frame and base |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 885981998429 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Mic mute key; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP segment | Home |
| HP Artificial Intelligence | AI PC |
| HP GTIN (EAN/UPC) | 885981998429 |
| HP special features | |
| HP Security tools | Mic mute key; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 60 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Recycled metal in cover, keyboard frame and base |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| Weight & dimensions | |
| Width | 312.5 mm |
| Depth | 219 mm |
| Height | 11.7 mm |
| Weight | 1.18 kg |
| Packaging data | |
| Package width | 63 mm |
| Package height | 271 mm |
| Package depth | 441 mm |
| Package weight | 1.75 kg |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 35.6 cm |
| AC adapter included | No |
| UNSPSC-code | 43211503 |



