We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo V14 G7 IWC Intel Core 7 350 Laptop 35.6 cm (14") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black UK English
- Intel Core 7 350, 6C (2P + 4LPE)/6T, Max Turbo up to 4.8Ghz, 6MB Intel Smart Cache
- 14" FHD (1920x1080) TN 300nits 45% NTSC 60Hz
- 1x 16GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel Graphics
- Windows 11 Pro

Greater Efficiency for Everyday Work & Learning
Powered by Intel® Core™ Series 3 processors with an integrated neural processing unit (NPU), this notebook delivers responsive performance for smooth multitasking. Plus, AI-assisted features facilitate enhanced collaboration for amplified productivity.

AI PC
Designed to support everyday productivity, this AI-powered laptop enables smarter collaboration, enhances video conferencing experiences, and helps streamline workflows so you can stay focused and organized and on top of priorities.

ROBUST SECURITY
Enjoy effortless data-device protection with ThinkShield security. Benefit from optional discrete Trusted Platform Module (dTPM) to encrypt sensitive data while an optional fingerprint reader integrated into the power button allows for secure access. Plus, there’s a security slot to help prevent physical theft and a webcam privacy shutter for extra privacy.

Productivity Redefined — On The Go
Built for life on the move, the V14 Gen 7 boasts a sleek, lightweight design, offering reliable performance for anywhere business. Stay focused and manage tasks seamlessly — whether in an office, a cafe, or traveling between meetings.

Accelerate Your Workflow with Ease
Optimized for speed and reliability, the storage system provides rapid file access and smooth performance for routine tasks. Benefit from quicker boot times and seamless file management for you to work efficiently without interruptions.

See More, Strain Less
Experience vibrant visuals on the 14″ screen boasting hi-res display options that deliver rich colors and fast responsiveness. Plus, they’re TÜV-certified Low Blue Light to minimize eye strain while you comfortably work during long sessions.

Ports for Every Need
This laptop comes with a wide range of ports, including USB-C®, USB-A, HDMI®, and more, ensuring smooth data sharing and transfers. Plus, enjoy uninterrupted calls and downloads with speedy WiFi and seamless device pairing with advanced Bluetooth® options.

ENHANCED DURABILITY
We use the US Department of Defense MIL-STD-810H for a balance of reliability and durability in laptops. Meeting or exceeding strict standards, procedures, and quality checks ensure these devices run in extreme conditions, including harsh variables like Arctic wilderness, desert dust storms, extreme temps, pressure, vibration, and more.

SEAMLESS COLLABORATION
Communicate with clarity and confidence on video calls with a hi-res camera, dual microphones, and crisp sound. Lenovo Smart Meeting software and smart noise cancelation features ensure that participants hear every word and see details with professional precision.

CREDIBILITY & COLLABORATION
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
- Enhanced computing & performance with Intel® Core™ Series 3 processors
- Effortless multitasking & fast storage for amplified productivity
| Design | |
|---|---|
| Colour name | Business Black |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Stylus pen support | No |
| Display back cover material | Polycarbonate (PC) |
| Display | |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | Intel Core (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor model | 350 |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor socket | FCBGA1516 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor base power | 15 W |
| Maximum turbo power | 35 W |
| Performance-core base frequency | 1.5 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 0 |
| Low Power Efficient-core Base Frequency | 1400 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 17 TOPs |
| GPU performance up to | 21 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Single-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| Graphics card | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Built-in touchpad | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Software | |
| Operating system language | US English, ENG-UK |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Built-in touchpad | Yes |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Processor special features | |
| Intel® Smart Cache | Yes |
| Battery | |
| Battery capacity | 47 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Kensington, Nano |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,TCO10,EPEAT Gold,RoHS,ErP |
| Weight & dimensions | |
| Width | 324.2 mm |
| Depth | 215 mm |
| Height | 19.9 mm |
| Weight | 1.37 kg |
| Packaging data | |
| Stylus pen | No |
| AC adapter included | Yes |
| Packaging content | |
| Stylus pen | No |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Graphics card | Intel Graphics |
| AC adapter included | Yes |
| Anti-glare screen | Yes |




