We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson WorkForce DS-870
SKU
B11B250401BY
Login for pricing
In Stock:
1 available
CIS, 600x600DPI, 1.45" LCD, USB 3.0, 100-240V, 50-60Hz, 18W, 296x169x167mm, 3.6kg, White/Black
- Fast and efficient scanning: 100-page ADF and 65ppm scanning speed
- Low intervention: Active Separation Roller system to prevent double feeding
- Optional flatbed scanner: Choose from the conversion kit, or link to DS-5500 (A4) or DS-50000 (A3)
- Auto Scan Mode: Quickly process physical documents in manageable amounts.
Category: Scanners
| Scanner type | Sheet-fed scanner |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Built-in display | Yes |
| SKU | B11B250401BY |
| EAN | 8715946660844 |
| Manufacturer | Epson |
| Availability | In Stock |
| Product Family | WorkForce |
| Product Videos |
View Video View Video View Video |
| PDF URLs |
View PDF |
Departmental sheetfed scanner
Create a better business environment with the support of a global leader in document scanning. Where high-volume document scanning environments meet the need for document integrity, the WorkForce DS-870 offers class-leading performance with easy-to-use features that put you in control of your documents.
Volume and speed
With a 100-page ADF (Automatic Document Feeder), 65ppm or 130ipm scanning speed and continuous scanning with an automatic feed mode, the WorkForce DS-870 gets through large jobs quickly and efficiently. It also features high-speed USB 3.0 for fast data transfer with TWAIN, WIA and ISIS drivers for enhanced compatibility with document management systems.
Efficient document processing
Users need not worry about variations in documents they need to capture – it offers Epson’s widest media handling from 27gsm to 413gsm and a long paper scanning mode up to 6096mm. Slow mode decreases document friction by reducing the speed of the rollers, making it easier to capture fragile or damaged documents, without increasing file sizes. The Active Separation Roller System prevents tedious document double feeds ensuring every piece of paper gets scanned. Additionally, the Double Feed Detection Skip (DFDS) function means you can scan difficult media like envelopes or documents with post-it notes.
Image enhancement and document management software
Epson Scan 2.0 software makes it easy to edit images with features such as de-skew and auto rotate, while Document Capture Pro is the easy to use solution for capturing and storing electronic documents at the touch of a button.
Create a better business environment with the support of a global leader in document scanning. Where high-volume document scanning environments meet the need for document integrity, the WorkForce DS-870 offers class-leading performance with easy-to-use features that put you in control of your documents.
Volume and speed
With a 100-page ADF (Automatic Document Feeder), 65ppm or 130ipm scanning speed and continuous scanning with an automatic feed mode, the WorkForce DS-870 gets through large jobs quickly and efficiently. It also features high-speed USB 3.0 for fast data transfer with TWAIN, WIA and ISIS drivers for enhanced compatibility with document management systems.
Efficient document processing
Users need not worry about variations in documents they need to capture – it offers Epson’s widest media handling from 27gsm to 413gsm and a long paper scanning mode up to 6096mm. Slow mode decreases document friction by reducing the speed of the rollers, making it easier to capture fragile or damaged documents, without increasing file sizes. The Active Separation Roller System prevents tedious document double feeds ensuring every piece of paper gets scanned. Additionally, the Double Feed Detection Skip (DFDS) function means you can scan difficult media like envelopes or documents with post-it notes.
Image enhancement and document management software
Epson Scan 2.0 software makes it easy to edit images with features such as de-skew and auto rotate, while Document Capture Pro is the easy to use solution for capturing and storing electronic documents at the touch of a button.
| Scanning | |
|---|---|
| Output monochrome depth | 1 bit |
| Black/white scanning colour modes | Monochrome |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| ADF scan speed (b/w, A4) | 130 ppm |
| ADF scan speed (colour, A4) | 130 ppm |
| Sensor type | CIS |
| Light source | LED |
| Scan file formats | BMP, JPEG, PDF, PNG, TIFF |
| Daily duty cycle (max) | 7000 pages |
| Design | |
| Built-in display | Yes |
| Scanner type | Sheet-fed scanner |
| Display diagonal | 3.71 cm (1.46") |
| Display | LCD |
| Product colour | Black, White |
| Colour display | Yes |
| Performance | |
| Sensor type | CIS |
| Light source | LED |
| Scan file formats | BMP, JPEG, PDF, PNG, TIFF |
| Daily duty cycle (max) | 7000 pages |
| Scan drivers | ISIS, SANE, TWAIN, WIA |
| Supported network protocols | TCP/IP, DHCP, DNS, SNMP, SLP |
| Scanning noise level | 67 dB |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card, Plastic Card |
| Auto Document Feeder (ADF) media weight | 27 - 413 g/m² |
| Letter | Yes |
| Legal | Yes |
| ISO B-series sizes (B0...B9) | B4, B5, B6 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Ports & interfaces | |
| Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1) |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Network | |
| Supported network protocols | TCP/IP, DHCP, DNS, SNMP, SLP |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2012 R2 |
| Bundled software | Document Capture Pro, Epson Device Admin, Epson Scan 2 |
| Scan drivers | ISIS, SANE, TWAIN, WIA |
| Drivers included | Yes |
| Sound emission | |
| Scanning noise level | 67 dB |
| Power | |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 8.5 W |
| Power consumption (off) | 0.1 W |
| Input voltage | 100-240 V |
| Power supply type | AC |
| Power consumption (sleep) | 1.4 W |
| AC input frequency | 50 - 60 Hz |
| Sleep mode | Yes |
| Weight & dimensions | |
|---|---|
| Width | 296 mm |
| Depth | 169 mm |
| Height | 167 mm |
| Weight | 3.6 kg |
| Package depth | 370 mm |
| Package weight | 4.95 kg |
| Package width | 270 mm |
| Package height | 320 mm |
| Packaging data | |
| Package depth | 370 mm |
| Package weight | 4.95 kg |
| Package width | 270 mm |
| Package height | 320 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 48 pc(s) |
| Packaging content | |
| Cables included | AC, USB |
| AC adapter included | Yes |
| Bundled software | Document Capture Pro, Epson Device Admin, Epson Scan 2 |
| Drivers included | Yes |
| Manual | Yes |
| Warranty card | Yes |
| Technical details | |
| Products per pallet layer (UK) | 10 pc(s) |
| Products per pallet layer | 8 pc(s) |
| Products per pallet (UK) | 60 pc(s) |
| Black/white scanning colour modes | Monochrome |
| Interface | USB 2.0, USB 3.2 Gen 1x1 |
| Scanner type | Sheet-fed scanner |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Country of origin | Indonesia |
| Product colour | Black, White |
| Scanner features | RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, A3 stitching, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic de-skew, Automatic multi-document recognition, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Edge fill, Barcode Recognition, Manual / Automatic Job Separation, Scan to Cloud Storage |
| Printer features | RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, A3 stitching, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic de-skew, Automatic multi-document recognition, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Edge fill, Barcode Recognition, Manual / Automatic Job Separation, Scan to Cloud Storage |
| Box contents | AC adapter, Driver and utilities, Main unit, Power cable, Setup guide, USB cable, Warranty card |
| Data compression | IFF (JPEG(7), CCITT G4, LZW), PDF, JPEG |
| Harmonized System (HS) code | 84716070 |
| Display | |
| Display diagonal | 3.71 cm (1.46") |
| Display | LCD |
| Media formats | |
| Letter | Yes |
| Legal | Yes |
| ISO B-series sizes (B0...B9) | B4, B5, B6 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Features | |
| Country of origin | Indonesia |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2012 R2 |
| Compatible operating systems | Mac OS 10.6+, Windows 10, Windows 10 (32/64 bit), Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64bit), Windows Server 2012 R2, Windows Vista, Windows XP SP3 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 25 - 60 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 15 - 85% |
| Other features | |
| Interface | USB 2.0, USB 3.2 Gen 1x1 |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Scanner features | RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, A3 stitching, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic de-skew, Automatic multi-document recognition, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Edge fill, Barcode Recognition, Manual / Automatic Job Separation, Scan to Cloud Storage |
| Printer features | RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, A3 stitching, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic de-skew, Automatic multi-document recognition, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Edge fill, Barcode Recognition, Manual / Automatic Job Separation, Scan to Cloud Storage |
| Box contents | AC adapter, Driver and utilities, Main unit, Power cable, Setup guide, USB cable, Warranty card |
| Scanner type | Sheet-fed scanner |
| Country of origin | Indonesia |
| Products per pallet | 48 pc(s) |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Country of origin | Indonesia |
| Products per pallet | 48 pc(s) |
| Quantity per pack | 1 pc(s) |
| Products per pallet layer (UK) | 10 pc(s) |
| Products per pallet layer | 8 pc(s) |
| Products per pallet (UK) | 60 pc(s) |
| Harmonized System (HS) code | 84716070 |
You may also be interested in
| Product |
New
Epson WorkForce DS-870
Login for pricing
|
Recommended
Canon imageFORMULA DR-M160II Compact A...
Login for pricing
|
Popular
HP Scanjet Enterprise Flow 7000 s3 She...
Login for pricing
|
Hot Product
Kodak S2050 ADF scanner 600 x 600 DPI...
Login for pricing
|
Kodak S2080W ADF scanner 600 x 600 DPI...
Login for pricing
|
Bestseller
Kodak S2070 ADF scanner 600 x 600 DPI...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
B11B250401BY
|
9725B003
|
L2757A#B19
|
1014968
|
1015189
|
1015049
|
| Manufacturer |
Epson
|
Canon
|
HP
|
Kodak Alaris
|
Kodak Alaris
|
Kodak Alaris
|
| Scanner type |
Sheet-fed scanner
|
Sheet-fed scanner
|
Sheet-fed scanner
|
ADF scanner
|
ADF scanner
|
ADF scanner
|
| Built-in display |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
| Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A4
|
A4
|








