We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson PowerLite EB-L210W
SKU
V11HA70080
Login for pricing
In Stock:
2 available
4500 Lm, 1024000 px (1280 x 800) x 3, 16:10, 2500000:1, 16W x 1, 30" - 300", 4.2kg
- 4,500 lumens brightness display: Crisp images and bright colours, even in well-lit rooms.
- Laser projector: Virtually maintenance-free performance for up to 30,000 hours (Eco).
- Stream and share: Wireless, MTR auto power-on by HDMI and easy smart stick connection.
- Fit and forget reliability: Flexible, compact laser projector, comes with five-year warranty.
- The complete solution: With an incredible contrast ratio of 5,000,000:1, the EB-L210W delivers vivid, lifelike content and defined shadow detail with deeper blacks.
Category: Data Projectors
| Service life of light source | 20000 h |
|---|---|
| Light source type | Laser |
| Projector brightness | 4500 ANSI lumens |
| Projection technology | 3LCD |
| SKU | V11HA70080 |
| EAN | 8715946715476 |
| Manufacturer | Epson |
| Availability | In Stock |
| Product Family | PowerLite |
| Product Videos |
View Video View Video View Video View Video View Video View Video View Video View Video |
| PDF URLs |
View PDF |
Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
Wireless laser projector
Bring sharp images and bright colours to any meeting room with our super-bright new business projector combined with HD-ready WXGA resolution. The EB-L210W is designed to stream and share with wireless LAN, Screen Mirroring and split screen with two or four inputs in one display.
Bring sharp images and bright colours to any meeting room with our super-bright new business projector combined with HD-ready WXGA resolution. The EB-L210W is designed to stream and share with wireless LAN, Screen Mirroring and split screen with two or four inputs in one display.
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | WXGA (1280x800) |
| Projection distance (wide) | 0.9 - 9.1 m |
| Native aspect ratio | 16:10 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Contrast ratio (typical) | 2500000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Zoom ratio | 1:1.62 |
| Zoom capability | Yes |
| Vertical scan range | 100 - 120 Hz |
| Projector brightness (economic mode) | 3100 ANSI lumens |
| Matrix size | 1.5 cm (0.59") |
| Keystone correction, vertical | ±30° |
| Keystone correction, horizontal | ±30° |
| Projection technology | 3LCD |
| Projector brightness | 4500 ANSI lumens |
| Zoom type | Manual |
| Smart projector | No |
| Lamps | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Zoom ratio | 1:1.62 |
| Zoom capability | Yes |
| Focus | Manual |
| Focal length range | 18.2 - 29.1 mm |
| Aperture range (F-F) | 1.51 - 1.77 |
| Throw ratio | 1.41 - 2.26:1 |
| Zoom type | Manual |
| Scanning frequency | |
| Vertical scan range | 100 - 120 Hz |
| Video | |
| Video colour modes | Cinema, Dynamic, Presentation, sRGB |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 16 W |
| Ports & interfaces | |
| USB 2.0 Type-B ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Composite video in | 0 |
| Serial interface type | RS-232C |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| USB 2.0 Type-A ports quantity | 1 |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 37 dB |
| Noise level (economic mode) | 27 dB |
| Technical details | |
| Product colour | White |
| Security features | Kensington lock, Padlock, Security cable hole, Wireless LAN unit lock |
| Option type | Air filter, Ceiling mount, Connection and control box, Document camera, External Speaker, Soft carry case, Suspension adapter, WP System - ELPWP10, Wireless transmitter - ELPWT01 |
| Control panel | 0.59 inch with C2 Fine |
| Box contents | HDMI Cable, Main unit, Power cable, Remote control incl. batteries, User guide, Warranty card |
| Products per pallet | 44 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.19 m |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 4 pc(s) |
| Products per pallet (UK) | 66 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.19 m |
| Other features | AV Mute Slide, Auto Power On, Built-in speaker, CEC compatible, Document Camera Compatible, Home Screen, Long light source life, Mute key, OSD copy function, PC Free, Quick Corner, Screen Mirroring, Split-Screen-Function, Wireless LAN capable, iProjection App |
| Performance | |
| Market positioning | Business |
| Vertical scan range | 100 - 120 Hz |
| Noise level | 37 dB |
| Noise level (economic mode) | 27 dB |
| Features | |
|---|---|
| Interactive | No |
| Noise level | 37 dB |
| Noise level (economic mode) | 27 dB |
| Country of origin | Philippines |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 16 W |
| Design | |
| Market positioning | Business |
| Cable lock slot type | Kensington |
| Product colour | White |
| Cable lock slot | Yes |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 260 W |
| Power source | AC |
| Power consumption (typical) | 201 W |
| Power consumption (economy mode) | 199 W |
| Packaging data | |
| Package width | 375 mm |
| Package depth | 495 mm |
| Package height | 185 mm |
| Package weight | 5.87 kg |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Software | |
| Bundled software | Epson Projector Management |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Package width | 375 mm |
| Package depth | 495 mm |
| Package height | 185 mm |
| Weight | 4.2 kg |
| Width | 325 mm |
| Depth | 299 mm |
| Height | 90 mm |
| Package weight | 5.87 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC, HDMI |
| Bundled software | Epson Projector Management |
| Batteries included | Yes |
| Logistics data | |
| Products per pallet | 44 pc(s) |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.19 m |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 4 pc(s) |
| Products per pallet (UK) | 66 pc(s) |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.19 m |
| Other features | |
| Supported network protocols | HTTPS, IPv6, SNMP, PJLink |
| Security features | Kensington lock, Padlock, Security cable hole, Wireless LAN unit lock |
| Interface | USB 2.0-A, USB 2.0, RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wi-Fi Direct, VGA in (2x), VGA out, Composite in, Miracast, Jack plug out, Jack plug in (2x), Cinch audio out, Microphone input, HDMI (HDCP 2.2) (2x), Wireless LAN IEEE 802.11a/b/g/n/ac |
| Option type | Air filter, Ceiling mount, Connection and control box, Document camera, External Speaker, Soft carry case, Suspension adapter, WP System - ELPWP10, Wireless transmitter - ELPWT01 |
| Power consumption (economy mode) | 199 W |
| Control panel | 0.59 inch with C2 Fine |
| Box contents | HDMI Cable, Main unit, Power cable, Remote control incl. batteries, User guide, Warranty card |
You may also be interested in
| Product |
Hot Product
Epson PowerLite EB-L210W
Login for pricing
|
Popular
Epson EB-2250U
Login for pricing
|
Bestseller
Epson EB-685W
Login for pricing
|
New
Epson EH-TW7100 with HC lamp warranty
Login for pricing
|
Recommended
Epson EH-TW7000 with HC lamp warranty
Login for pricing
|
Vivitek DH3665ZN data projector Standa...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
V11HA70080
|
V11H871041
|
V11H744041
|
V11H959041
|
V11H961041
|
DH3665ZN
|
| Manufacturer |
Epson
|
Epson
|
Epson
|
Epson
|
Epson
|
Vivitek
|
| Projection technology |
3LCD
|
3LCD
|
3LCD
|
3LCD
|
3LCD
|
DLP
|
| Weight |
4000g to 6000g
|
4000g to 6000g
|
4000g to 6000g
|
6000g to 8000g
|
6000g to 8000g
|
6000g to 8000g
|
| DVI port |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Projector native resolution |
WXGA (1280x800)
|
WUXGA (1920x1200)
|
WXGA (1280x800)
|
N/A
|
N/A
|
1080p (1920x1080)
|
| Light source type |
Laser
|
Lamp
|
Lamp
|
Lamp
|
Lamp
|
Lamp
|
| HDMI ports quantity |
2
|
2
|
3
|
2
|
2
|
2
|
| VGA (D-Sub) ports quantity |
2
|
3
|
3
|
0
|
0
|
2
|
| Noise level |
30dB to 40dB
|
30dB to 40dB
|
30dB to 40dB
|
30dB to 40dB
|
30dB to 40dB
|
30dB to 40dB
|
| Component video (YPbPr/YCbCr) in |
up to 1
|
2 to 3
|
up to 1
|
up to 1
|
up to 1
|
N/A
|
| Native aspect ratio |
16:10
|
16:10
|
16:10
|
16:9
|
16:9
|
16:9
|
| Product type |
N/A
|
Standard throw projector
|
Ultra short throw projector
|
Standard throw projector
|
Standard throw projector
|
Standard throw projector
|
| Projector brightness |
Over 4000 ansi Lumens
|
Over 4000 ansi Lumens
|
3 - 4000 Lumens
|
3 - 4000 Lumens
|
3 - 4000 Lumens
|
Over 4000 ansi Lumens
|
| Contrast ratio (typical) |
N/A
|
400:1
|
300:1
|
100000:1
|
40000:1
|
20000:1
|



















