We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson WorkForce Pro EM-C7100DWF
SKU
C11CL35401BY
Login for pricing
In Stock:
6 available
4 colour, 4800 x 1200 DPI, PrecisionCore, DURABrite Pro, Print, Scan, Copy, Fax, Duplex, 613 x 650 x 493 mm, 46.1 kg
- Up to A3+ colour multifunction printer for business quality documents: High quality double-sided print, scan, copy and fax in one. With print speeds of up to 25ppm, this also features a 1-pass 45 ipm duplex ADF scan.
- Print up to 11,500 pages in mono and 8.000 pages in colour without changing the ink*: Minimise intervention and reduce running costs with high ink yield supplies
- Low energy consumption: Thanks to Heat-Free printing technology, keep energy bills low and reduce your impact on the environment
- With a high paper capacity of up to 1,835 pages, change paper less frequently: With optional additional paper trays, minimise paper changes. Cabinet options also available.
- Suite of software solutions to support your business: Software and tools provide secure print options, and help manage devices remotely. Wireless connectivity also supports printing from mobile devices.
Category: Multifunction Printers
| Duplex printing | Yes |
|---|---|
| Market positioning | Home & Office |
| Printing | Colour printing |
| Print technology | Inkjet |
| SKU | C11CL35401BY |
| EAN | 8715946732701 |
| Manufacturer | Epson |
| Availability | In Stock |
| Product Family | WorkForce Pro |
Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
Up to A3+ business colour print, scan, copy & fax
A reliable A3+ workgroup printer perfect for the business environment, from small offices to large corporates. Ideal for those who may have traditionally used lasers and want to cut costs, increase productivity and reduce downtime, while also reducing their environmental impact and improving their CSR reputation.
Reduce printing costs and minimise your outgoings
With a low total cost of ownership (TCO) this multifunction device makes this an attractive choice for businesses on a budget. Designed for workgroups, businesses can avoid the hidden employee productivity costs associated with downtime. Reduce your costs with low cost ink cartridges. Giving great value for money, these cartridges offer a high ink yield of up to 11,500 pages in mono and 8.000 pages in colour without changing the ink.*
Save time and increase productivity
Delivering a fast First Page Out Time (FPOT) of 5.5 seconds from ready mode,** spend less time waiting for prints. With fewer replacement parts, reduce intervention and minimise interruptions with this reliable and robust printer. With up to 3 x 500 sheet optional cassettes, and a maximum of 1,835 pages change paper less frequently too. With a 45 ipm duplex ADF scan (1-pass), benefit from fast scan speeds.
Reduce your environmental impact with this energy-efficient printer
Improve your businesses sustainability, while keeping productivity high and energy costs low. With Heat-Free printing technology, benefit from low-power consumption without compromising on an ultra-sharp output.
Built for business
A range of software and tools provide secure print options, and help manage devices remotely. Wireless connectivity also supports printing from mobile devices. And with its user-friendly 12.7cm colour touchscreen, it's intuitive to operate.
A reliable A3+ workgroup printer perfect for the business environment, from small offices to large corporates. Ideal for those who may have traditionally used lasers and want to cut costs, increase productivity and reduce downtime, while also reducing their environmental impact and improving their CSR reputation.
Reduce printing costs and minimise your outgoings
With a low total cost of ownership (TCO) this multifunction device makes this an attractive choice for businesses on a budget. Designed for workgroups, businesses can avoid the hidden employee productivity costs associated with downtime. Reduce your costs with low cost ink cartridges. Giving great value for money, these cartridges offer a high ink yield of up to 11,500 pages in mono and 8.000 pages in colour without changing the ink.*
Save time and increase productivity
Delivering a fast First Page Out Time (FPOT) of 5.5 seconds from ready mode,** spend less time waiting for prints. With fewer replacement parts, reduce intervention and minimise interruptions with this reliable and robust printer. With up to 3 x 500 sheet optional cassettes, and a maximum of 1,835 pages change paper less frequently too. With a 45 ipm duplex ADF scan (1-pass), benefit from fast scan speeds.
Reduce your environmental impact with this energy-efficient printer
Improve your businesses sustainability, while keeping productivity high and energy costs low. With Heat-Free printing technology, benefit from low-power consumption without compromising on an ultra-sharp output.
Built for business
A range of software and tools provide secure print options, and help manage devices remotely. Wireless connectivity also supports printing from mobile devices. And with its user-friendly 12.7cm colour touchscreen, it's intuitive to operate.
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | No |
| Number of print cartridges | 4 |
| Maximum duty cycle | 75000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 500 - 5000 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Indonesia |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 75000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 500 - 5000 pages per month |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 3072 MB |
| Sound pressure level (printing) | 52 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 4800 x 1200 DPI |
| Maximum duty cycle | 75000 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| All-in-one functions | Scan, Copy, Fax, Print |
| Print technology | Inkjet |
| Colour printing technology | DURABriteTM Pro |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 1835 sheets |
| Multi-Purpose tray input capacity | 85 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 12.7 cm (5") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 17 ppm |
| Time to first page (colour, normal) | 5.5 s |
| Time to first page (black, normal) | 5.5 s |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) colour | 24 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 17 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 16 ppm |
| Copying | |
| Maximum copy resolution | 600 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Duplex copying | No |
| Maximum copy size | A3 |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 2400 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, FTP, Network folder, PC, USB |
| Scan speed (colour) | 25 ppm |
| Scan speed (black) | 25 ppm |
| Duplex scan speed (colour) | 45 ppm |
| Duplex scan speed (black) | 45 ppm |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Speed dialling | Yes |
| Error Correction Mode (ECM) | Yes |
| Storage | |
| Internal memory | 3072 MB |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 335 sheets |
| Total output capacity | 250 sheets |
| Maximum input capacity | 1835 sheets |
| Multi-Purpose tray input capacity | 85 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Yellow, Magenta, Cyan, Black |
| Ink drop | 5 pl, With Variable-Sized Droplet Technology |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A3+ |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5, B6 |
| Non-ISO print media sizes | Executive, Legal, Letter, Tabloid (media size) |
| Envelopes sizes | C4, C6 |
| Photo paper sizes | 10x15,13x18,20x25 |
| Paper tray media types | Glossy paper, Letterhead, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Network | |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Supported network protocols (IPv6) | TCP |
| Supported network protocols (IPv4) | TCP |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA2-Enterprise |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data | |
| Products per pallet | 2 pc(s) |
| Package width | 695 mm |
| Package depth | 775 mm |
| Package height | 865 mm |
| Package weight | 62 kg |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Supported network protocols | IPv4, IPv6 |
| Interface | USB 2.0-A (2x), USB 3.0 Type B, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, USB host |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Recommended duty cycle | 500 - 5000 pages per month |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Emulations | PCL5c, ESC/P, ESC/P-R, PostScript 3, PDF 1.7, PCL5e, PCL6 |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS 10.10.x, Mac OS 10.14. x, Mac OS 10.15. x, Mac OS 11. x, Mac OS 12. x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), macOS 11 or later |
| Product colour | White |
| Printer features | Touchscreen, Direct scan-to-print without PC, Direct print from USB |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
| Power consumption (copying) | 39 W |
| Print speed | 35 pages/min Monochrome (plain paper 75 g/m²), 35 pages/min Colour (plain paper 75 g/m²) |
| Duplex printing | Yes |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 188 cm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet (UK) | 2 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 188 cm |
| Box contents | Main unit, Power cable, Quick Setup Guide, Warranty card |
| Safety warning | Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction. Contains 2-methylisothiazol-3(2H)-one. May produce an allergic reaction. Always follow the information on the product label. |
| Design | |
| Colour display | Yes |
| Display diagonal | 12.7 cm (5") |
| Country of origin | Indonesia |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| Power consumption (ready) | 18 W |
| Power consumption (sleep) | 1 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
| Power consumption (copying) | 39 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS 12.4, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS 12.4, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Supported network protocols | IPv4, IPv6 |
| Interface | USB 2.0-A (2x), USB 3.0 Type B, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, USB host |
| Speed dialling | Yes |
| Emulations | PCL5c, ESC/P, ESC/P-R, PostScript 3, PDF 1.7, PCL5e, PCL6 |
| Country of origin | Indonesia |
| Compatible operating systems | Mac OS 10.10.x, Mac OS 10.14. x, Mac OS 10.15. x, Mac OS 11. x, Mac OS 12. x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), macOS 11 or later |
| All-in-one functions | Scan, Copy, Fax, Print |
| Products per pallet | 2 pc(s) |
| Printer features | Touchscreen, Direct scan-to-print without PC, Direct print from USB |
| Print head nozzles | 800 Nozzles Black, 800 Nozzles per Color |
| Ink drop | 5 pl, With Variable-Sized Droplet Technology |
| Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
| Colour printing technology | DURABriteTM Pro |
| Power consumption (copying) | 39 W |
| Print speed | 35 pages/min Monochrome (plain paper 75 g/m²), 35 pages/min Colour (plain paper 75 g/m²) |
| Control type | Touch |
| Duplex printing | Yes |
| Printing method | Epson PrecisionCore |
| Weight & dimensions | |
| Width | 613 mm |
| Depth | 650 mm |
| Height | 493 mm |
| Weight | 46.1 kg |
| Package width | 695 mm |
| Package depth | 775 mm |
| Package height | 865 mm |
| Package weight | 62 kg |
| Logistics data | |
| Products per pallet | 2 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 188 cm |
| Products per pallet layer (UK) | 1 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet (UK) | 2 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 188 cm |
You may also be interested in
| Product |
New
Epson WorkForce Pro EM-C7100DWF
Login for pricing
|
Hot Product
Epson EcoTank ET-M16600
Login for pricing
|
Recommended
Lexmark CX730de Laser A4 1200 x 1200 D...
Login for pricing
|
Popular
Brother MFC-L9630CDN Laser A4 2400 x 6...
Login for pricing
|
Bestseller
Lexmark MX532adwe Laser A4 1200 x 1200...
Login for pricing
|
Lexmark CX635adwe Laser A4 1200 x 1200...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
C11CL35401BY
|
C11CJ41401CA
|
47C9593
|
MFCL9630CDNZU1
|
38S0833
|
50M7093
|
| Manufacturer |
Epson
|
Epson
|
Lexmark
|
Brother
|
Lexmark
|
Lexmark
|
| Internal memory |
3072MB and more
|
N/A
|
2048MB to 3072MB
|
1024MB to 2048MB
|
2048MB to 3072MB
|
2048MB to 3072MB
|
| Print speed (black, normal quality, A4/US Letter) |
35-43ppm
|
N/A
|
35-43ppm
|
35-43ppm
|
over 43 ppm
|
35-43ppm
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Printing |
Colour printing
|
N/A
|
Colour printing
|
Colour printing
|
Mono printing
|
Colour printing
|
| Copying |
Colour copying
|
N/A
|
Colour copying
|
Colour copying
|
Mono copying
|
Colour copying
|
| Faxing |
Colour faxing
|
N/A
|
N
|
N/A
|
Mono faxing
|
Mono faxing
|
| Maximum resolution |
4800 x 1200 DPI
|
N/A
|
1200 x 1200 DPI
|
N/A
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
| Print technology |
Inkjet
|
N/A
|
Laser
|
Laser
|
Laser
|
Laser
|
| Ethernet LAN |
Y
|
N/A
|
Y
|
Y
|
Y
|
Y
|
| Product colour |
White
|
N/A
|
N/A
|
White
|
N/A
|
N/A
|
| Wi-Fi |
Y
|
N/A
|
N
|
N
|
Y
|
Y
|
| Market positioning |
Home & Office
|
Home & Office
|
Workgroup
|
Home & Office
|
Home & Office
|
Home & Office
|
| Scanning |
Colour scanning
|
N/A
|
Mono scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Maximum ISO A-series paper size |
A3+
|
N/A
|
A4
|
A4
|
A4
|
A4
|









