We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite XCB4994DQSU-B1 computer monitor 124.5 cm (49") 5120 x 1440 pixels Dual QHD LCD Black
SKU
XCB4994DQSU-B1
Login for pricing
In Stock:
10 available
49-inch curved Dual QHD monitor with an expansive workspace for seamless multitasking and greater productivity
Category: Computer Monitors
| SKU | XCB4994DQSU-B1 |
|---|---|
| EAN | 4948570127993 |
| Manufacturer | iiyama |
| Availability | In Stock |
| Product Family | ProLite |
| Product Manuals (HTML) |
View Manual |
The ProLite XCB4994DQSU-B1 gives professionals the screen space they need to work more efficiently. Its expansive 49-inch display, 32:9 aspect ratio and 5120 x 1440 Dual QHD resolution provide the workspace of two QHD monitors in one seamless screen. Users can keep multiple applications, documents, dashboards or timelines open side by side without switching between windows or working around central bezels. The 1000R curved VA panel brings the entire workspace into a more natural field of view, making it easier to monitor information across the screen while reducing unnecessary head and eye movement. High contrast, vivid colours, wide viewing angles and 400 cd/m2 brightness keep text, graphics and detailed content clear in bright office environments. A 2ms GTG response time and Adaptive Sync support smooth scrolling, video playback and work with moving content. Flicker-free technology and a blue light reducer help maintain visual comfort during long working sessions. Height and tilt adjustments allow users to create a more comfortable workstation, while the three-side borderless design gives professional setups a clean, modern appearance. Dual HDMI and DisplayPort inputs provide flexible connectivity for multiple devices, and integrated 2 x 5W speakers support video calls, presentations and everyday media without additional desktop equipment. By replacing a dual-monitor setup with one uninterrupted 49-inch workspace, users gain more room to organise their work, compare information and stay focused throughout the day.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 32:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Dual QHD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 185 kHz |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Display resolution | 5120 x 1440 pixels |
| Response time | 2 ms |
| Display diagonal | 124.5 cm (49") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 80% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1000R |
| Display diagonal (metric) | 124 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 44 W |
| Power consumption (typical) | 44 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Design | |
| Market positioning | Professional |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Number of downstream ports | 4 |
| Technical details | |
| Height (without stand) | 411 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (contrast, brightness, ECO, ACR, OD, Adaptive Sync, X-Res technology, black tuner), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temp., user preset), PiP/PbP (PiP/PbP, sub source, PiP position, PiP size, swap, audio input), OSD (OSD H. position, OSD V. position, OSD time, OSD background, DDC/CI control, display information), language, miscellaneous (sharpness, video mode adjust, opening logo, power LED, USB charge, USB update), input select, audio settings (volume, mute), recall (recall all?) |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 11.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Weight & dimensions | |
| Height (without stand) | 411 mm |
| Width (with stand) | 1150.5 mm |
| Depth (with stand) | 356 mm |
| Height (with stand) | 541 mm |
| Weight (with stand) | 11.9 kg |
| Weight (without stand) | 9.7 kg |
| Package width | 1920 mm |
| Package depth | 370 mm |
| Package height | 485 mm |
| Package weight | 22.3 kg |
| Width | 1150.5 mm |
| Weight | 11.9 kg |
| Depth | 356 mm |
| Packaging data | |
| Package width | 1920 mm |
| Package depth | 370 mm |
| Package height | 485 mm |
| Package weight | 22.3 kg |
| Package type | Box |
| USB cable length | 1.8 m |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| USB cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (contrast, brightness, ECO, ACR, OD, Adaptive Sync, X-Res technology, black tuner), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temp., user preset), PiP/PbP (PiP/PbP, sub source, PiP position, PiP size, swap, audio input), OSD (OSD H. position, OSD V. position, OSD time, OSD background, DDC/CI control, display information), language, miscellaneous (sharpness, video mode adjust, opening logo, power LED, USB charge, USB update), input select, audio settings (volume, mute), recall (recall all?) |
| Width | 1150.5 mm |
| Weight | 11.9 kg |
| Depth | 356 mm |
| Compliance certificates | CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE |
| Control panel | Navigation (power) button: Center (Main Menu/Execution), Front (Move Down/N/A), Back (Move Up/Input Select), Right (Move Right/Volume), Left (Move Left/Submenu) |
| Height (without stand) | 411 mm |
| HDMI | Yes |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
| Package type | Box |
You may also be interested in
| Product |
iiyama ProLite XCB4994DQSU-B1 computer...
Login for pricing
|
Bestseller
Philips P Line 32:9 SuperWide curved L...
Login for pricing
|
Recommended
iiyama ProLite TF2415MC-B2 computer mo...
Login for pricing
|
Lenovo M14t computer monitor 35.6 cm (...
Login for pricing
|
Popular
EIZO FlexScan EV2795-BK computer monit...
Login for pricing
|
Hot Product
Philips P Line 326P1H/00 computer moni...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
XCB4994DQSU-B1
|
499P9H/00
|
TF2415MC-B2
|
62A3UAR1WL
|
EV2795-BK
|
326P1H/00
|
| Manufacturer |
iiyama
|
Philips
|
iiyama
|
Lenovo
|
Eizo
|
Philips
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Market positioning |
Professional
|
Home
|
N/A
|
N/A
|
Office
|
Home
|
| VESA mounting |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
| Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| NVIDIA G-SYNC |
Y
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in camera |
N
|
Y
|
N
|
N
|
N
|
Y
|
| Native aspect ratio |
32:9
|
32:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| Touchscreen |
N
|
N
|
Y
|
Y
|
N
|
N
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
N
|
N/A
|
| Display technology |
LCD
|
LCD
|
LED
|
LED
|
LCD
|
LED
|

















